Generated 2026-08-27 16:45 CDT. Mix of food, tow, rental, and other types from this week’s first-issuance file (270 rows). Not invented. Full pack: 270 / 7 days, 1261 / 30 days, 163 food, 1327 CAL.
| Business name | Legal name | Address | ZIP | License | Issued | No. |
|---|---|---|---|---|---|---|
| RED TOP 24 BAR INC | RED TOP 24 BAR INC | 2400 N 16TH ST | 19132 | Food Preparing and Serving (30+ SEATS) | 2026-08-26 | 1016376 |
| NEW HEAVEN CHINESE RESTAURANT | NEW HEAVEN CHINESE RESTAURANT | 1119 WALNUT ST | 19107 | Sidewalk Cafe | 2026-08-26 | 1016365 |
| Nippys on South LLC | Nippys on South LLC | 1312 SOUTH ST | 19147 | Food Preparing and Serving (30+ SEATS) | 2026-08-26 | 1016341 |
| YAFFO TOWING PHL LLC | YAFFO TOWING PHL LLC | — | — | Tow Truck | 2026-08-26 | 1016383 |
| O'Hara And Sons Towing LLC | O'Hara And Sons Towing LLC | — | — | Tow Company | 2026-08-26 | 1016360 |
| wei lin | wei lin | 4301 CHIPPENDALE AVE | 19136 | Rental | 2026-08-26 | 1016387 |
| Jovanny Rodriguez | Jovanny Rodriguez | 1849 HART LN | 19134 | Rental | 2026-08-26 | 1016384 |
| Loutron Ventures LLC | Loutron Ventures LLC | 5920 N 7TH ST | 19120 | Rental | 2026-08-26 | 1016380 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 3441-55 WALNUT ST | 19104 | Annual Small Games Of Chance | 2026-08-26 | 1016314 |
| CREPE NUTRITION LLC (CECILIASS CAFE) | CREPE NUTRITION LLC | 1543 S 7TH ST | 19147 | Handbill Distribution | 2026-08-25 | 1016224 |
CSV download of these 10 rows: philalead-sample-10.csv